| Department Name | Talkgroup Name | Talkgroup |
| Aldine ISD | PRIMARY | 9904 |
| Aldine ISD | SUPERVISOR | 9936 |
| Alvin Community College | PRIMARY | 12176 |
| Alvin ISD | ALVIN ISD PRIMARY | 13232 |
| Alvin ISD | ALVIN ISD TACTICAL | 12976 |
| Alvin, City of | EMS PRIMARY | 12720 |
| Alvin, City of | FD PRIMARY | 12624 |
| Alvin, City of | FD/EMS OPS | 12752 |
| Alvin, City of | GENERAL OPS | 12240 |
| Alvin, City of | MUTUAL AID | 12208 |
| Alvin, City of | PD PRIMARY | 12272 |
| Alvin, City of | PD SPECIAL OPS | 12464 |
| Alvin, City of | PD SUPERVISOR | 12528 |
| Alvin, City of | PD TAC | 12496 |
| Alvin, City of | PW PRIMARY | 12784 |
| Appraisal District | HCAD DISPATCH | 112 |
| Children's Protective Service | DISPATCH | 13968 |
| Commissioner Pct 1 | DISPATCH | 8720 |
| Commissioner Pct 1 | PARKS | 12112 |
| Commissioner Pct 1 | SUPERVISOR | 13200 |
| Commissioner Pct 2 | DISPATCH | 8752 |
| Commissioner Pct 2 | SUPERVISOR | 13328 |
| Commissioner Pct 3 | DISPATCH | 8784 |
| Commissioner Pct 3 | ROAD CREW | 13136 |
| Commissioner Pct 3 | SUPERVISOR | 13360 |
| Commissioner Pct 4 | DISPATCH | 8816 |
| Commissioner Pct 4 | SUPERVISOR | 13392 |
| Constable Pct 1 | ADMIN | 944 |
| Constable Pct 1 | MENTAL | 1168 |
| Constable Pct 1 | SUPERVISOR | 16496 |
| Constable Pct 1 | CIVIL | 11184 |
| Constable Pct 1 | DISPATCH | 11152 |
| Constable Pct 1 | WARRANTS | 11216 |
| Constable Pct 1 | WRITS | 16528 |
| Constable Pct 2 | ADMIN | 976 |
| Constable Pct 2 | CIVIL | 11280 |
| Constable Pct 2 | DISPATCH 1 | 11248 |
| Constable Pct 2 | SUPERVISOR | 11312 |
| Constable Pct 3 | ADMIN | 1008 |
| Constable Pct 3 | SUPERVISOR | 13424 |
| Constable Pct 3 | DISPATCH | 11344 |
| Constable Pct 4 | SUPERVISOR | 1680 |
| Constable Pct 4 | DISPATCH 1 | 11376 |
| Constable Pct 4 | DISPATCH 2 | 11408 |
| Constable Pct 4 | EAST | 11440 |
| Constable Pct 4 | WARRANTS | 11472 |
| Constable Pct 4 | WEST | 9808 |
| Constable Pct 5 | CIVIL | 16752 |
| Constable Pct 5 | DISPATCH 2 | 16720 |
| Constable Pct 5 | SUPERVISOR | 1808 |
| Constable Pct 5 | CRIMINAL | 11536 |
| Constable Pct 5 | DISPATCH | 11504 |
| Constable Pct 5 | TRAFFIC | 10000 |
| Constable Pct 6 | ADMIN | 1200 |
| Constable Pct 6 | CIVIL | 13104 |
| Constable Pct 6 | SUPERVISOR | 1904 |
| Constable Pct 6 | DISPATCH | 11568 |
| Constable Pct 7 | ADMIN | 1232 |
| Constable Pct 7 | SUPERVISOR | 10032 |
| Constable Pct 7 | CIVIL | 11632 |
| Constable Pct 7 | DISPATCH | 11600 |
| Constable Pct 8 | ADMIN | 1264 |
| Constable Pct 8 | SUPERVISOR | 10064 |
| Constable Pct 8 | CIVIL | 11696 |
| Constable Pct 8 | DISPATCH | 11664 |
| Dept Of Public Safety | DISPATCH | 10928 |
| Flood Control | ADMIN | 6192 |
| Flood Control | CAMPS 1 2 6 | 6224 |
| Flood Control | CAMPS 3 5 | 6256 |
| Galena Park | GP COMMON | 9296 |
| Galena Park | GPFD 1 | 9200 |
| Galena Park | GPFD 2 | 9264 |
| Galena Park | GPPD 1 | 8912 |
| Galena Park | GPPD 2 | 8944 |
| Galena Park | GPPD SUPV | 9168 |
| Health Dept. | DISPATCH 1 | 1936 |
| Houston Comm. Coll. | DISPATCH | 1520 |
| Houston Comm. Coll. | SUPV | 6064 |
| Houston Police | HPD 1 | 6544 |
| Humble ISD | PRIMARY | 12016 |
| Humble, City of | FIRE/EMS DISPATCH | 10736 |
| Humble, City of | FIRE/EMS DISPATCH | 10768 |
| Humble, City of | FIRE/EMS SUPERVIS | 10800 |
| Humble, City of | PD-DISPATCH 1 | 10576 |
| Humble, City of | PD-DISPATCH 2 | 10608 |
| Humble, City of | PD-SUPERVISOR | 10672 |
| Humble, City of | PD-TACTICAL | 10704 |
| Humble, City of | PUBLIC WORKS DISP 1 | 10832 |
| Humble, City of | PUBLIC WORKS DISP 2 | 10864 |
| ISD Tactical | ISD TAC | 12880 |
| Jersey Village Police | DISPATCH | 8368 |
| Katy ISD | PATROL | 1872 |
| Katy ISD | PRIMARY | 1136 |
| Katy PD | PD1 | 9456 |
| Katy PD | PD2 | 9520 |
| Klein ISD | KLISDPRIM | 14032 |
| Lifeflight (Changed 11/04) | CONTROL | 21904 |
| Medical Examiner | DISPATCH 1 | 8528 |
| Medical Examiner | DISPATCH 2 | 10288 |
| Mosquito Control | DISPATCH | 9072 |
| North Forest ISD | DISPATCH | 10544 |
| North Harris College | DISPATCH | 11024 |
| Office of Emergency Manag | EM-DISP | 8336 |
| Pearland, City of | ADMINISTRATION | 13488 |
| Pearland, City of | EMERGENCY ATG | 14160 |
| Pearland, City of | EMERGENCY OPS | 13840 |
| Pearland, City of | EMS | 13808 |
| Pearland, City of | FIRE | 13680 |
| Pearland, City of | FIRE/EMS/PD OPS | 13936 |
| Pearland, City of | POLICE CID | 13776 |
| Pearland, City of | POLICE PRIMARY | 13712 |
| Pearland, City of | POLICE TAC | 13904 |
| Pearland, City of | PUBLIC WORKS 1 | 13520 |
| Pearland, City of | PUBLIC WORKS 2 | 13552 |
| Port Authority | PORT POLICE | 2288 |
| Port Authority | PORT SUPV | 2320 |
| Sheldon ISD | DISPATCH | 2032 |
| Sheriff | MAP VAN | 8656 |
| Sheriff | ACADEMY STAFF | 6096 |
| Sheriff | ADMIN | 9488 |
| Sheriff | ADMIN SUPV | 12944 |
| Sheriff | AUTO THEFT | 9712 |
| Sheriff | CID | 1968 |
| Sheriff | CRIMINAL JST - CJ | 9232 |
| Sheriff | DET INVEST - DIN | 9104 |
| Sheriff | DET SUPV | 12912 |
| Sheriff | DET WARRANT | 10096 |
| Sheriff | DISPATCH 1 | 5520 |
| Sheriff | DISPATCH 2 | 8496 |
| Sheriff | DISPATCH 3 | 8976 |
| Sheriff | DISPATCH 4 | 9008 |
| Sheriff | ERT-COMMAND | 9392 |
| Sheriff | ERT-OPERATIONS | 9424 |
| Sheriff | FIRE SUPV | 16656 |
| Sheriff | GC-1 | 9136 |
| Sheriff | GC-TAC | 13264 |
| Sheriff | HIDTA | 13168 |
| Sheriff | HOT SPOT | 9968 |
| Sheriff | INFORMATION | 9360 |
| Sheriff | INTERNAL AFFAIRS | 13008 |
| Sheriff | PATROL SUPV | 9328 |
| Sheriff | SO-MJV-1 | 6384 |
| Sheriff | SO-MJV-2 | 6416 |
| Sheriff | TRAFFIC | 11728 |
| Sheriff | VICE NARC | 10256 |
| Sheriff Tactical | TAC 1 | 12656 |
| Sheriff Tactical | TAC 2 | 12688 |
| Sheriff Tactical | TAC 3 | 12816 |
| Sheriff Tactical | TAC 4 | 12848 |
| Sheriff Tactical | TAC CENTRAL A | 14896 |
| Sheriff Tactical | TAC EAST A | 14800 |
| Sheriff Tactical | TAC NORTH A | 14768 |
| Sheriff Tactical | TAC SOUTH A | 14832 |
| Sheriff Tactical | TAC WEST A | 14864 |
| Spring Branch ISD | DISPATCH | 9680 |
| Spring Branch ISD | SUPERVISOR | 14064 |
| Spring ISD | PRIMARY | 6320 |
| Spring ISD | SECONDARY | 6352 |
| System | MAINT | 1296 |
| T.A.B.C | DISPATCH | 1712 |
| Toll Road Authority | EAST | 10224 |
| Toll Road Authority | LAW | 10416 |
| Toll Road Authority | MAINT | 10384 |
| Toll Road Authority | NORTH | 8848 |
| Toll Road Authority | SUPERVISOR | 10352 |
| Toll Road Authority | WEST | 10320 |
| U of H Downtown | DISPATCH | 9616 |
| U of H Downtown | SUPERVISOR | 9648 |
| U of H Main | ADMINISTRATION | 11792 |
| U of H Main | PRIMARY | 11760 |
| U of H Main | SPECIAL EVENT | 11824 |
| Webster, City Of | CITYWIDE | 14576 |
| Webster, City Of | FIRE/EMS | 14448 |
| Webster, City Of | FIREGROUND | 14480 |
| Webster, City Of | PD ADMIN | 14384 |
| Webster, City Of | PD CID | 14416 |
| Webster, City Of | PD PRIMARY | 13872 |
| Webster, City Of | PD TAC | 14352 |
| Webster, City Of | PUBLIC WORKS 1 | 13744 |
| Webster, City Of | PUBLIC WORKS 2 | 14544 |
All articles are property of Haskell L.
Moore, and may not be reproduced
in whole or in part without written permission from the author.
Back to the Scanning Home Page