Cypress Fairbanks (Cy-Fair)
/ Jersey Village
Updated July 23, 2006
|
Channel |
Description |
Frequency | PL/DPL |
Location/Comments |
| CYFAIR 1 | Primary Dispatch | 453.600 | D143N | WIDE BAND |
| CYFAIR 2 | Channel 2 | 463.325 | 151.4 | WIDE BAND |
| CYFAIR 3 | Channel 3 | 453.350 | 107.2 | WIDE BAND |
| CYFAIR 4 | Channel 4 | 453.225 | 114.8 | NARROW BAND |
| CYFAIR 5 | Channel 5 | 453.975 | 131.8 | WIDE BAND |
| CYFAIR 6 | Channel 6 | 462.050 | 210.7 | WIDE BAND |
| CYFAIR 7 | Channel 7 | 463.325 | D662N | WIDE BAND |
| CYFAIR 8 | Channel 8 | 461.950 | 186.2 | WIDE BAND |
| CF SPEC OPS | Special Ops. TAC | 458.075 | D432N | Simplex - WIDE BAND |
| CF D1 TRAIN | District 1 Training | 458.550 | D432N | Simplex - WIDE BAND |
| CF D2 TRAIN | District 2 Training | 458.9375 | D432N | Simplex - NARROW BAND |
| CF D3 TRAIN | District 3/4 Training | 458.0625 | D432N | Simplex - NARROW BAND |
| JV FD | Jersey Village VFD Primary | 453.7875 | 146.2 | NARROW BAND |
| JV FD 2 | Jersey Village VFD Channel 2 | 452.400 | 186.2 | WIDE BAND |
Comm Center Frequencies
Updated July 23, 2006
|
Channel |
Description |
Frequency | PL/DPL |
Location/Comments |
| COM 1 | Cypress Creek EMS | 453.125 | 192.8 | |
| COM 2 | Klein/Champions | 453.375 | 192.8 | |
| COM 3 | Cypress Creek FD | 453.300 | 141.3 | |
| COM 4 | Fire 4 - Spring/Ponderosa/Northest FD | 453.100 | 114.8 | |
| COM 5 | Fire 5 - Little York FD | 453.4625 | 192.8 | |
| COM 6 | Ponderosa TAC | 453.825 | D606N | |
| COM 7 | Central Klein TAC | 453.750 | 88.5 | |
| COM 8 | Champions TAC | 453.800 | D311N | |
| COM 9 | CCVFD WEST TAC | 453.025 | D432N | |
| COM 10 | Spring TAC | 461.900 | D703N | |
| COM 11 | Northwest Klein TAC | 452.350 | 94.8 | |
| COM 12 | NEFR TAC | 452.225 | 192.8 | New |
| COM 13 | CCVFD West TAC 2 | 451.425 | D532N | New |
| COM 14 | Little York VFD TAC | 453.8625 | D226N | New |
| 1960 FG 1 | 1960 Fireground 1 | 458.075 | 192.8 | |
| 1960 FG 2 | 1960 Fireground 2 | 458.0625 | 192.8 | Low Power (Simplex) |
| WESTLAKE FD | Westlake FD | 453.475 | D532I |
VHF
Frequencies
|
Description |
Frequency | PL |
Location/Comments |
| Rosehill Fire/EMS Primary | 159.390 | 146.2 | Repeater |
| Jersey Village Fire/EMS | 153.950 | 146.2 | |
| West I-10 FD | 155.295 | 146.2 | 800 MHz Patch |
| High Bank Mutual Aid | 154.280 | CS | |
| Katy Fire/EMS | 151.115 | 127.3 | Repeater |
| Tomball Fire | 153.950 | 192.8 | County Camp |
| Waller Co. Fire/EMS Tri-Co. | 155.760 | 146.2 | Repeater |
| HAHERN | 155.340 | CS | |
| Rosehill Fire/EMS Channel 3 | 154.145 | 146.2 | |
| Village FD | 155.595 | 141.3 | |
| Montgomery Co. Fire Primary | 158.820 | 107.2 | Repeater |
| Magnolia Fire Channel 3 | 154.340 | 146.2 | Repeater |
| High Band Mutual Aid 2 | 154.265 | CS | |
| High Band Mutual Aid 3 | 154.295 | CS | |
| Northwest Rural EMS | 152.990 | 192.8 | Repeater |
| Cy-Fair Fire Department Paging | 157.450 | 192.8 |
All articles are property of Haskell L.
Moore, and may not be reproduced
in whole or in part without written permission from the author.
Back to the Scanning Home Page