| Freq. | PL | Agency | Comments | Category |
| 123.0250 | N/A | Air-To-Air & Helicopter | Helicopter & Misc. Air-To-Air | Aviation |
| 127.6250 | N/A | ARTCC Alburquerque 1 | Air Route Traffic Control Center | Aviation |
| 134.8250 | N/A | ARTCC Alburquerque 2 | Air Route Traffic Control Center | Aviation |
| 135.4750 | N/A | ARTCC Atlanta | Air Route Traffic Control Center | Aviation |
| 133.9250 | N/A | ARTCC Boston | Air Route Traffic Control Center | Aviation |
| 135.4250 | N/A | ARTCC Cleveland | Air Route Traffic Control Center | Aviation |
| 124.6750 | N/A | ARTCC Denver | Air Route Traffic Control Center | Aviation |
| 133.7750 | N/A | ARTCC Fort Worth | Air Route Traffic Control Center | Aviation |
| 126.6250 | N/A | ARTCC Houston | Air Route Traffic Control Center | Aviation |
| 134.8250 | N/A | ARTCC Indianapolis | Air Route Traffic Control Center | Aviation |
| 135.1750 | N/A | ARTCC Jacksonville | Air Route Traffic Control Center | Aviation |
| 128.4750 | N/A | ARTCC Kansas City, MO | Air Route Traffic Control Center | Aviation |
| 135.9000 | N/A | ARTCC Los Angeles | Air Route Traffic Control Center | Aviation |
| 133.6750 | N/A | ARTCC Memphis | Air Route Traffic Control Center | Aviation |
| 132.7250 | N/A | ARTCC Miami | Air Route Traffic Control Center | Aviation |
| 135.6750 | N/A | ARTCC Minneapolis | Air Route Traffic Control Center | Aviation |
| 134.7250 | N/A | ARTCC New York | Air Route Traffic Control Center | Aviation |
| 135.7000 | N/A | ARTCC Oakland | Air Route Traffic Control Center | Aviation |
| 133.0250 | N/A | ARTCC Salt Lake City | Air Route Traffic Control Center | Aviation |
| 135.9250 | N/A | ARTCC Seattle | Air Route Traffic Control Center | Aviation |
| 134.5250 | N/A | ARTCC Washington | Air Route Traffic Control Center | Aviation |
| 121.5000 | N/A | Aviation Emergency | Nationwide | Aviation |
| 148.1250 | Civil Air Patrol | Local Source | Aviation | |
| 148.1350 | Civil Air Patrol | Local Source | Aviation | |
| 148.1500 | Civil Air Patrol | Heard net at 19:00 Monday night | Aviation | |
| 124.9500 | David Wayne Hooks Airport | ATIS | Aviation | |
| 118.4000 | David Wayne Hooks Airport | Tower West | Aviation | |
| 127.4000 | David Wayne Hooks Airport | Tower East | Aviation | |
| 135.5750 | N/A | Ellington Field Airport | ATIS Civilian | Aviation |
| 269.9000 | N/A | Ellington Field Airport | ATIS Military | Aviation |
| 126.0500 | N/A | Ellington Field Airport | Tower - Civilian | Aviation |
| 253.5000 | N/A | Ellington Field Airport | Tower - Military | Aviation |
| 123.4000 | N/A | Flight Schools | Monitoring Times 9/92 | Aviation |
| 123.4500 | N/A | Flight Schools | Monitoring Times 9/92 | Aviation |
| 120.0500 | N/A | Houston Approach | North & East | Aviation |
| 124.3500 | N/A | Houston Approach | West | Aviation |
| 133.6000 | N/A | Houston Departure | East | Aviation |
| 119.7000 | N/A | Houston Departure | North | Aviation |
| 123.8000 | N/A | Houston Departure | West | Aviation |
| 124.0500 | N/A | Intercontinental Airport | ATIS | Aviation |
| 125.3500 | N/A | Intercontinental Airport | Tower | Aviation |
| 127.3000 | N/A | Intercontinental Airport | Tower | Aviation |
| 135.1500 | N/A | Intercontinental Airport | Tower | Aviation |
| 122.7000 | N/A | La Porte Airport | Unicom | Aviation |
| 123.5000 | N/A | Pilot to Pilot | Monitoring Times 9/92 | Aviation |
| 123.0500 | N/A | Scholes Field Airport | Unicom | Aviation |
| 123.4750 | N/A | Texas Air Aces | Plane to Plane - Confirmed | Aviation |
| 122.8000 | N/A | Weiser Airport Unicom | N/A | Aviation |
| 123.0500 | N/A | West Houston Lakeside Airport | Unicom | Aviation |
| 124.6000 | N/A | William P. Hobby Airport | ATIS | Aviation |
| 118.7000 | N/A | William P. Hobby Airport | Tower | Aviation |
| Freq. | PL | Agency | Comments | Category |
| 154.5700 | Business Radio - Blue Dot | To be used at a single location only | Business | |
| 467.9250 | Business Radio - Blue Star | To be used at a single location only | Business | |
| 464.5000 | Business Radio - Brown Dot | To be used within 75 miles of base only | Business | |
| 467.8750 | Business Radio - Gold Star | To be used at a single location only | Business | |
| 154.6000 | Business Radio - Green Dot | To be used at a single location only | Business | |
| 151.6250 | Business Radio - Red Dot | To be used within 75 miles of base only | Business | |
| 467.9000 | Business Radio - Red Star | To be used at a single location only | Business | |
| 467.8500 | Business Radio - Silver Star | To be used at a single location only | Business | |
| 464.5500 | Business Radio - Yellow Dot | To be used within 75 miles of base only | Business | |
| 462.5500 | GMRS | From Radio! Issue #4 | GMRS | |
| 462.6000 | GMRS | From Radio! Issue #4 | GMRS | |
| 462.6250 | GMRS - Black Dot | From Radio! Issue #4 | GMRS | |
| 462.5625 | GMRS - HTs Only | From Radio! Issue #4 | GMRS | |
| 462.5875 | GMRS - HTs Only | From Radio! Issue #4 | GMRS | |
| 462.6125 | GMRS - HTs Only | From Radio! Issue #4 | GMRS | |
| 462.6375 | GMRS - HTs Only | From Radio! Issue #4 | GMRS | |
| 462.6500 | GMRS - HTs Only | From Radio! Issue #4 | GMRS | |
| 462.6625 | GMRS - HTs Only | From Radio! Issue #4 | GMRS | |
| 462.6875 | GMRS - HTs Only | From Radio! Issue #4 | GMRS | |
| 462.7000 | GMRS - HTs Only | From Radio! Issue #4 | GMRS | |
| 462.7125 | GMRS - HTs Only | From Radio! Issue #4 | GMRS | |
| 462.7250 | GMRS - HTs Only | From Radio! Issue #4 | GMRS | |
| 462.6750 | GMRS - Orange Dot (React) | From Radio! Issue #4 | GMRS | |
| 462.5750 | GMRS - White Dot | From Radio! Issue #4 | GMRS | |
| 464.6875 | Almeda Mall | N/A | Mall | |
| 465.5500 | Deerbrook Mall | Tx Freq List | Mall | |
| 489.5125 | Galleria Mall - Primary | Tx Freq List | Mall | |
| 490.4625 | Galleria Mall - Security | Tx Freq List | Mall | |
| 490.4875 | Galleria Mall - Setec Security | Tx Freq List | Mall | |
| 463.4375 | George Brown Conv. Ctr. - Maint. | Tx Freq List | Mall | |
| 463.5375 | George Brown Conv. Ctr. - Security | Tx Freq List | Mall | |
| 464.8250 | Greenspoint Mall | N/A | Mall | |
| 462.8250 | Gulfgate Mall | Tx Freq List | Mall | |
| 154.5150 | Northwest Mall | Tx Freq List | Mall | |
| 464.9250 | Town & Country Mall | Tx Freq List | Mall | |
| 464.3250 | 179.9 | Willowbrook Mall | Confirmed | Mall |
| 467.4875 | Woodlands Mall Maintenance | As per Scout intercept - may be 467.460 | Mall | |
| 469.5000 | Woodlands Mall Security | As per Scout intercept | Mall | |
| 452.0000 | Flagship Hotel - Galveston | Confirmed by monitoring | Security | |
| 490.2125 | Greenway Plaza Security | Tx Freq List | Security | |
| 490.5375 | Greenway Plaza Security | Tx Freq List | Security |
| Freq. | PL | Agency | Comments | Category |
| 450.8625 | Channel 13 News - Engineering | N/A | Media | |
| 161.7000 | Channel 13 News - News | N/A | Media | |
| 173.3750 | Houston Chronicle | Freq according to Tx Radio Dir. | Media | |
| 452.9750 | Houston Post (Now Chron?) | N/A | Media | |
| 450.2125 | KHMX Traffic | N/A | Media | |
| 450.6125 | KHOU TV-11 Engineering | Found during search | Media | |
| 450.5125 | KHOU TV-11 News #2 | N/A | Media | |
| 450.3875 | KIKK Radio Engineering | Has phone patch | Media | |
| 450.4125 | KIKK/KTRH Radio | Found during search | Media | |
| 450.1500 | KKBQ | Has phone patch | Media | |
| 450.1150 | KKBQ | Heard during rodeo | Media | |
| 455.9125 | KKBQ Airborne | N/A | Media | |
| 450.0875 | KPRC TV-2 Engineering | N/A | Media | |
| 450.0250 | KPRC TV-2 News | N/A | Media | |
| 450.2875 | KPRC TV-2 News | N/A | Media | |
| 450.6750 | KQQK & Misc. Media | Wide FM (Marty) for KQQK Feed | Media | |
| 450.2500 | KQUE/KNUZ | N/A | Media | |
| 450.1500 | KTRH News | N/A | Media | |
| 161.7300 | KKBQ Airborne | N/A | Traffic | |
| 450.3125 | KRBE | Has phone patch - Traffic reporting channel | Traffic | |
| 450.1875 | KZFX Radio Traffic | N/A | Traffic | |
| 450.7125 | Metro Traffic Dispatch | N/A | Traffic |
| Freq | PL | Agency | Comments | Category |
| 155.4450 | DPS Base | N/A | DPS | |
| 155.4600 | DPS Base | N/A | DPS | |
| 154.9500 | DPS Car to Car | N/A | DPS | |
| 155.3700 | DPS Intercity | N/A | DPS | |
| 154.6800 | DPS Mobile | N/A | DPS | |
| 154.6950 | DPS Mobile | N/A | DPS | |
| 155.5050 | DPS Narcotics/Vice | N/A | DPS | |
| 159.0900 | DPS Relay | N/A | DPS | |
| 159.2100 | DPS Repeater | N/A | DPS | |
| 156.2100 | DPS TABC | N/A | DPS |
| Freq. | PL | Agency | Comments | Category |
| 488.8875 | CIMA Dispatch | N/A | Emergency | |
| 489.1125 | CIMA East | N/A | Emergency | |
| 488.0875 | CIMA West | N/A | Emergency | |
| 155.4000 | CLEMC | N/A | Emergency | |
| 381.8000 | Coast Guard | N/A | Emergency | |
| 450.5875 | PIES | Flood Control District/Emergency Reports | Emergency | |
| 146.9200 | SKYWARN Network | Hams at Natl Weather Svc during storms | Emergency |
| Freq. | PL | Agency | Comments | Category |
| 26.9650 | N/A | Citizens Band Radio | Ch. 01 | CB |
| 26.9750 | N/A | Citizens Band Radio | Ch. 02 | CB |
| 26.9850 | N/A | Citizens Band Radio | Ch. 03 | CB |
| 27.0050 | N/A | Citizens Band Radio | Ch. 04 | CB |
| 27.0150 | N/A | Citizens Band Radio | Ch. 05 | CB |
| 27.0250 | N/A | Citizens Band Radio | Ch. 06 | CB |
| 27.0350 | N/A | Citizens Band Radio | Ch. 07 | CB |
| 27.0550 | N/A | Citizens Band Radio | Ch. 08 | CB |
| 27.0650 | N/A | Citizens Band Radio | Ch. 09 | CB |
| 27.0750 | N/A | Citizens Band Radio | Ch. 10 | CB |
| 27.0850 | N/A | Citizens Band Radio | Ch. 11 | CB |
| 27.1050 | N/A | Citizens Band Radio | Ch. 12 | CB |
| 27.1150 | N/A | Citizens Band Radio | Ch. 13 | CB |
| 27.1250 | N/A | Citizens Band Radio | Ch. 14 | CB |
| 27.1350 | N/A | Citizens Band Radio | Ch. 15 | CB |
| 27.1550 | N/A | Citizens Band Radio | Ch. 16 | CB |
| 27.1650 | N/A | Citizens Band Radio | Ch. 17 | CB |
| 27.1750 | N/A | Citizens Band Radio | Ch. 18 | CB |
| 27.1850 | N/A | Citizens Band Radio | Ch. 19 | CB |
| 27.2050 | N/A | Citizens Band Radio | Ch. 20 | CB |
| 27.2150 | N/A | Citizens Band Radio | Ch. 21 | CB |
| 27.2250 | N/A | Citizens Band Radio | Ch. 22 | CB |
| 27.2350 | N/A | Citizens Band Radio | Ch. 23 | CB |
| 27.2450 | N/A | Citizens Band Radio | Ch. 24 | CB |
| 27.2550 | N/A | Citizens Band Radio | Ch. 25 | CB |
| 27.2650 | N/A | Citizens Band Radio | Ch. 26 | CB |
| 27.2750 | N/A | Citizens Band Radio | Ch. 27 | CB |
| 27.2850 | N/A | Citizens Band Radio | Ch. 28 | CB |
| 27.2950 | N/A | Citizens Band Radio | Ch. 29 | CB |
| 27.3050 | N/A | Citizens Band Radio | Ch. 30 | CB |
| 27.3150 | N/A | Citizens Band Radio | Ch. 31 | CB |
| 27.3250 | N/A | Citizens Band Radio | Ch. 32 | CB |
| 27.3350 | N/A | Citizens Band Radio | Ch. 33 | CB |
| 27.3450 | N/A | Citizens Band Radio | Ch. 34 | CB |
| 27.3550 | N/A | Citizens Band Radio | Ch. 35 | CB |
| 27.3650 | N/A | Citizens Band Radio | Ch. 36 | CB |
| 27.3750 | N/A | Citizens Band Radio | Ch. 37 | CB |
| 27.3850 | N/A | Citizens Band Radio | Ch. 38 | CB |
| 27.3950 | N/A | Citizens Band Radio | Ch. 39 | CB |
| 27.4050 | N/A | Citizens Band Radio | Ch. 40 | CB |
| 169.4450 | N/A | Wireless microphones | FCC designated frequency range | Entertainment |
| 169.5050 | N/A | Wireless microphones | FCC designated frequency range | Entertainment |
| 170.2450 | N/A | Wireless microphones | FCC designated frequency range | Entertainment |
| 170.3050 | N/A | Wireless microphones | FCC designated frequency range | Entertainment |
| 171.0450 | N/A | Wireless microphones | FCC designated frequency range | Entertainment |
| 171.1050 | N/A | Wireless microphones | FCC designated frequency range | Entertainment |
| 171.8450 | N/A | Wireless microphones | FCC designated frequency range | Entertainment |
| 171.9050 | N/A | Wireless microphones | FCC designated frequency range | Entertainment |
| 49.8300 | N/A | Baby Monitors | N/A | Home |
| 49.8450 | N/A | Baby Monitors | N/A | Home |
| 49.8600 | N/A | Baby Monitors | N/A | Home |
| 49.8750 | N/A | Baby Monitors | N/A | Home |
| 49.8900 | N/A | Baby Monitors | N/A | Home |
| 905.6000 | N/A | Cordless Phone 900 MHz Tropaz | Ch. 01 | Home |
| 905.7000 | N/A | Cordless Phone 900 MHz Tropaz | Ch. 02 | Home |
| 905.8000 | N/A | Cordless Phone 900 MHz Tropaz | Ch. 03 | Home |
| 905.9000 | N/A | Cordless Phone 900 MHz Tropaz | Ch. 04 | Home |
| 906.0000 | N/A | Cordless Phone 900 MHz Tropaz | Ch. 05 | Home |
| 906.1000 | N/A | Cordless Phone 900 MHz Tropaz | Ch. 06 | Home |
| 906.2000 | N/A | Cordless Phone 900 MHz Tropaz | Ch. 07 | Home |
| 906.3000 | N/A | Cordless Phone 900 MHz Tropaz | Ch. 08 | Home |
| 906.4000 | N/A | Cordless Phone 900 MHz Tropaz | Ch. 09 | Home |
| 906.5000 | N/A | Cordless Phone 900 MHz Tropaz | Ch. 10 | Home |
| 906.6000 | N/A | Cordless Phone 900 MHz Tropaz | Ch. 11 | Home |
| 906.7000 | N/A | Cordless Phone 900 MHz Tropaz | Ch. 12 | Home |
| 906.8000 | N/A | Cordless Phone 900 MHz Tropaz | Ch. 13 | Home |
| 906.9000 | N/A | Cordless Phone 900 MHz Tropaz | Ch. 14 | Home |
| 907.0000 | N/A | Cordless Phone 900 MHz Tropaz | Ch. 15 | Home |
| 907.1000 | N/A | Cordless Phone 900 MHz Tropaz | Ch. 16 | Home |
| 907.2000 | N/A | Cordless Phone 900 MHz Tropaz | Ch. 17 | Home |
| 907.3000 | N/A | Cordless Phone 900 MHz Tropaz | Ch. 18 | Home |
| 907.4000 | N/A | Cordless Phone 900 MHz Tropaz | Ch. 19 | Home |
| 907.5000 | N/A | Cordless Phone 900 MHz Tropaz | Ch. 20 | Home |
| 43.7200 | N/A | Cordless Phone Base | Ch. 01 | Home |
| 43.7400 | N/A | Cordless Phone Base | Ch. 02 | Home |
| 43.8200 | N/A | Cordless Phone Base | Ch. 03 | Home |
| 43.8400 | N/A | Cordless Phone Base | Ch. 04 | Home |
| 43.9200 | N/A | Cordless Phone Base | Ch. 05 | Home |
| 43.9600 | N/A | Cordless Phone Base | Ch. 06 | Home |
| 44.1200 | N/A | Cordless Phone Base | Ch. 07 | Home |
| 44.1600 | N/A | Cordless Phone Base | Ch. 08 | Home |
| 44.1800 | N/A | Cordless Phone Base | Ch. 09 | Home |
| 44.2000 | N/A | Cordless Phone Base | Ch. 10 | Home |
| 44.3200 | N/A | Cordless Phone Base | Ch. 11 | Home |
| 44.3600 | N/A | Cordless Phone Base | Ch. 12 | Home |
| 44.4000 | N/A | Cordless Phone Base | Ch. 13 | Home |
| 44.4600 | N/A | Cordless Phone Base | Ch. 14 | Home |
| 44.4800 | N/A | Cordless Phone Base | Ch. 15 | Home |
| 46.6100 | N/A | Cordless Phone Base | Ch. 16 | Home |
| 46.6300 | N/A | Cordless Phone Base | Ch. 17 | Home |
| 46.6700 | N/A | Cordless Phone Base | Ch. 18 | Home |
| 46.7100 | N/A | Cordless Phone Base | Ch. 19 | Home |
| 46.7300 | N/A | Cordless Phone Base | Ch. 20 | Home |
| 46.7700 | N/A | Cordless Phone Base | Ch. 21 | Home |
| 46.8300 | N/A | Cordless Phone Base | Ch. 22 | Home |
| 46.8700 | N/A | Cordless Phone Base | Ch. 23 | Home |
| 46.9300 | N/A | Cordless Phone Base | Ch. 24 | Home |
| 46.9700 | N/A | Cordless Phone Base | Ch. 25 | Home |
| 59.7500 | TV Audio Ch. 02 | FM Wide | TV | |
| 203.7500 | TV Audio Ch. 11 | FM Wide | TV | |
| 215.7500 | TV Audio Ch. 13 | FM Wide | TV | |
| 511.7500 | TV Audio Ch. 20 | FM Wide | TV | |
| 547.7500 | TV Audio Ch. 26 | FM Wide | TV | |
| 625.7500 | TV Audio Ch. 39 | FM Wide | TV |
All articles are property of Haskell L.
Moore, and may not be reproduced
in whole or in part without written permission from the author.
Back to the Scanning Home Page