| Frequency | Channel | PL Tone | Description |
| 460.3250 | A1 | 123.0 | North Dispatch |
| 460.1250 | A2 | 123.0 | Northeast/Kingwood Dispatch |
| 460.0250 | A3 | 123.0 | Southeast/Clear Lake Dispatch |
| 460.0500 | A4 | 123.0 | Southwest Dispatch |
| 460.4250 | A5 | 123.0 | Citywide |
| 460.1000 | A6 | 123.0 | Central Dispatch |
| 460.3500 | A7 | 123.0 | Operations |
| 460.2250 | A8 | 123.0 | Car-to-Car |
| 460.5500 | A9 | 123.0 | South Central/Eastside |
| 460.4500 | A10 | 123.0 | Detectives |
| 460.4750 | A11 | 123.0 | Northwest Dispatch |
| 460.1500 | A12 | 123.0 | West Dispatch |
| 460.3750 | B2 | 123.0 | Tactical 1 |
| 460.5250 | B3 | 123.0 | Tactical |
| 460.0750 | B4 | 123.0 | Tactical 3 |
| 465.3750 | B6 | 123.0 | Tactical 2 |
| 460.4000 | B9 | 123.0 | CID/Tactical |
| 453.7000 | B10 | 127.3 | Bush Intercontinental Airport |
| 460.5500 | B11 | National Law Enforcement Common | |
| 453.9000 | B12 | 123.0 | Hobby Airport/Ellington Field |
| 465.2250 | C1 | 123.0 | SWAT |
| 453.7000 | N/A | Houston PD Mobile Data Terminals (Data) |
| Frequency | Channel | Description |
| 453.4250 | A1 | Station Alerting |
| 453.5000 | A2 | Fire Primary |
| 453.6750 | A3 | Tactical |
| 453.9500 | A4 | Tactical |
| 460.5750 | A5 | EMS Response |
| 462.9500 | A6 | EMS Dispatch |
| 462.9750 | A7 | Car to Car/Life Flight |
| 460.6250 | A8 | Car to Car |
| 463.0000 | B1 | Medical Channel (A) / Telemetry |
| 463.0250 | B2 | Medical Channel (B) / Telemetry |
| 463.0500 | B3 | Medical Channel (C) / Telemetry |
| 463.0750 | B4 | Medical Channel (D) / Telemetry |
| 463.1000 | B5 | Medical Channel (E) / Telemetry |
| 463.1250 | B6 | Medical Channel (F) / Telemetry |
| 463.1500 | B7 | Medical Channel (G) / Telemetry |
| 463.1750 | B8 | Medical Channel (H) / Telemetry |
| 460.5250 | C1 | (Not HFD) HPD S.O. / HCSO Coordination |
| 460.5500 | C2 | (Not HFD) HPD South Central |
| 460.5750 | C3 | Alternate Dispatch |
| 460.6250 | C4 | Fire Ground |
| 460.5750 | C5 | Alternate |
| 460.5750 | C6 | Alternate |
| 460.5750 | C7 | Alternate |
| 460.5750 | C8 | Alternate |
| 453.4250 | D1 | Low Power (Simplex) |
| 453.5000 | D2 | Low Power (Simplex) |
| 453.6750 | D3 | Low Power (Simplex) |
| 453.9500 | D4 | Low Power (Simplex) |
| 460.5750 | D5 | Low Power (Simplex) |
| 462.9500 | D6 | Low Power (Simplex) |
| 462.9750 | D7 | Low Power (Simplex) |
| 460.6250 | D8 | Low Power (Simplex) |
All articles are property of Haskell L.
Moore, and may not be reproduced
in whole or in part without written permission from the author.
Back to the Scanning Home Page