| Zone | Ch. # | Channel Name | Hex TG | Dec TG | Zone | Ch. # | Channel Name | Hex TG | Dec TG | |
| 1 | 1 | S HOUSTON | 1 | 16 | 4 | 1 | GREENSPOINT | 61 | 1552 | |
| 1 | 2 | S HOUSTON 2 | 3 | 48 | 4 | 2 | GREENSPOIT2 | 63 | 1584 | |
| 1 | 3 | BRAZOSPT | 5 | 80 | 4 | 3 | HUMBLE | 65 | 1616 | |
| 1 | 4 | BRAZOSPT 2 | 7 | 112 | 4 | 4 | HUMBLE 2 | 67 | 1648 | |
| 1 | 5 | GALVESTON | 9 | 144 | 4 | 5 | SPRING | 69 | 1680 | |
| 1 | 6 | GALVESTON 2 | b | 176 | 4 | 6 | SPRING 2 | 6b | 1712 | |
| 1 | 7 | BAYSHORE | d | 208 | 4 | 7 | CYPRESS | 6d | 1744 | |
| 1 | 8 | BAYSHORE 2 | f | 240 | 4 | 8 | CYPRESS 2 | 6f | 1776 | |
| 1 | 9 | SSUB MAINT | 11 | 272 | 4 | 9 | NSUB MAINT. | 71 | 1808 | |
| 1 | 10 | SDIO&FA1 | 13 | 304 | 4 | 10 | NDIO&FA1 | 73 | 1840 | |
| 1 | 11 | SDIO&FA2 | 15 | 336 | 4 | 11 | NDIO&FA2 | 75 | 1872 | |
| 1 | 12 | SDIO&FA3 | 17 | 368 | 4 | 12 | NDIO&FA3 | 77 | 1904 | |
| 1 | 13 | S SPARE | 10 | 256 | 4 | 13 | KATY-SEALY | 79 | 1936 | |
| 1 | 14 | S SPARE | 1b | 432 | 4 | 14 | KATY-SEALY2 | 7b | 1968 | |
| 1 | 15 | S STORM | 1d | 464 | 4 | 15 | N STORM | 7d | 2000 | |
| 1 | 16 | MON SOUTH | 1f | 496 | 4 | 16 | MON NORTH | 7f | 2032 | |
| 2 | 1 | BELLAIRE | 21 | 528 | 5 | 1 | EC/DC | 81 | 2064 | |
| 2 | 2 | BELLAIRE 2 | 23 | 560 | 5 | 2 | GM-EDC | 83 | 2096 | |
| 2 | 3 | HO CLARK | 25 | 592 | 5 | 3 | FOSSIL | 85 | 2128 | |
| 2 | 4 | HO CLARK 2 | 27 | 624 | 5 | 4 | SURV&MAP | 87 | 2160 | |
| 2 | 5 | SUGARLAND | 29 | 656 | 5 | 5 | SHP&TELE | 89 | 2192 | |
| 2 | 6 | SUGARLAND 2 | 2b | 688 | 5 | 6 | CONTRACT | 8b | 2224 | |
| 2 | 7 | FTB&WHTN | 2d | 720 | 5 | 7 | TRN CNST | 8d | 2256 | |
| 2 | 8 | FTB&WHTN 2 | 2f | 752 | 5 | 8 | TRN CNST 2 | 8f | 2288 | |
| 2 | 9 | WSUB MAINT. | 31 | 784 | 5 | 9 | SUB CNST | 91 | 2320 | |
| 2 | 10 | WDIO&FA1 | 33 | 816 | 5 | 10 | SUB CNST 2 | 93 | 2352 | |
| 2 | 11 | WDIO&FA2 | 35 | 848 | 5 | 11 | FLD ACT | 95 | 2384 | |
| 2 | 12 | WDIO&FA3 | 37 | 880 | 5 | 12 | ROWC | 97 | 2416 | |
| 2 | 13 | W SPARE | 39 | 912 | 5 | 13 | ENGR&FO | 99 | 2448 | |
| 2 | 14 | W SPARE | 3b | 944 | 5 | 14 | SAFTY&CLAIM | 9b | 2480 | |
| 2 | 15 | W STORM | 3d | 976 | 5 | 15 | SECURITY | 9d | 2512 | |
| 2 | 16 | MON WEST | 3f | 1008 | 5 | 16 | MON SYS1 | 9f | 2544 | |
| 3 | 1 | BAYTOWN | 41 | 1040 | 6 | 1 | RADIO | 9f | 2544 | |
| 3 | 2 | BAYTOWN 2 | 43 | 1072 | 6 | 2 | TRANSPRT | a1 | 2576 | |
| 3 | 3 | CHANNELVIEW | 45 | 1104 | 6 | 3 | METER | a3 | 2608 | |
| 3 | 4 | CHANNELVW 2 | 47 | 1136 | 6 | 4 | ST LIGHT | a5 | 2640 | |
| 3 | 5 | BERRY | 49 | 1168 | 6 | 5 | SW&ENG | a7 | 2672 | |
| 3 | 6 | BERRY 2 | 4b | 1200 | 6 | 6 | NE&ENG | a9 | 2704 | |
| 3 | 7 | MAG PARK | 4d | 1232 | 6 | 7 | SPCL SER | ab | 2736 | |
| 3 | 8 | MAG PARK 2 | 4f | 1264 | 6 | 8 | SUB SUPVR | ad | 2768 | |
| 3 | 9 | ESUB MAINT. | 51 | 1296 | 6 | 9 | WARE&FOP | af | 2800 | |
| 3 | 10 | EDIO&FA1 | 53 | 1328 | 6 | 10 | FLD SERV | b1 | 2832 | |
| 3 | 11 | EDIO&FA2 | 55 | 1360 | 6 | 11 | PWR PLANT | b3 | 2864 | |
| 3 | 12 | EDIO&FA3 | 57 | 1392 | 6 | 12 | FUT SYS2 | b5 | 2896 | |
| 3 | 13 | UNDERGROUND | 59 | 1424 | 6 | 13 | FUT SYS2 | b7 | 2928 | |
| 3 | 14 | UNDERGRD 2 | 5b | 1456 | 6 | 14 | FUT SYS2 | b9 | 2960 | |
| 3 | 15 | E STORM | 5d | 1488 | 6 | 15 | ECDC-ZON | bb | 2992 | |
| 3 | 16 | MON EAST | 5f | 1520 | 6 | 16 | MON SYS2 | bd | 3024 | |
| 7 | 1 | RESERVED | c1 | 3088 | ||||||
| 7 | 2 | RESERVED | c3 | 3120 | ||||||
| 7 | 3 | RESERVED | cd | 3120 | ||||||
| 7 | 4 | RESERVED | c7 | 3280 |
All articles are property of Haskell L.
Moore, and may not be reproduced
in whole or in part without written permission from the author.
Back to the Scanning Home Page